Many contemporary societies worldwide among government officials, technicians, scientists, businesses, communities and organized people we have met the demand of the exercise of the defense of natural resources and environment to procure a sustainable environment, as we all committed keep our interests in the increasingly-limited natural resources. In Under this requirement, were made at the global level a series of international treaties and agreements that regulate and / or control certain aspects of environmental issues for multinational cooperation to join forces in pursuit of the recovery and preservation of our environment balanced development.
Peru has not been immune to this demand and in this context has signed and ratified several international conventions on environmental issues in order to add this collective effort to solve common problems overall level of commitment from local, regional and national . These treaties can be classified by their content or subject areas as follows:
- Air pollution and air quality
- Biodiversity
- Chemicals and solid wastes
-
Climate Change - Energy
- Environmental Governance
- Forests
- Freshwater
- Oceans and seas
- Soil, land and desertification.
then share a narrative summary of the major international environmental conventions signed and ratified by Peru, and through which our country must implement action plans and strategic and program to honor our commitments and contribute to overall improvement of the world in which we live.
Peru has not been immune to this demand and in this context has signed and ratified several international conventions on environmental issues in order to add this collective effort to solve common problems overall level of commitment from local, regional and national . These treaties can be classified by their content or subject areas as follows:
- Air pollution and air quality
- Biodiversity
- Chemicals and solid wastes
-
Climate Change - Energy
- Environmental Governance
- Forests
- Freshwater
- Oceans and seas
- Soil, land and desertification.
then share a narrative summary of the major international environmental conventions signed and ratified by Peru, and through which our country must implement action plans and strategic and program to honor our commitments and contribute to overall improvement of the world in which we live.
| Name | ConventionRatification / Accession | Entry into force for Peru |
| Convention on Wetlands of International Importance especially as Waterfowl Habitat Ramsar ) approved RAMSAR - IRAN, 02/02/1971 | Approved Legislative Resolution No. 25353 of November 23, 1991 - Instrument of Ratification dated 12/12/1991 | March 30, 1992 |
| Convention International Trade in Endangered Species of Fauna and Flora (CITES), adopted in Washington USA 03/03/1973 | Approved by the Revolutionary Government by Decree Law No. 21080 of January 21, 1975 - Instrument of Ratification deposited dated 18/06/1945 06/27/1975 | September 25 1975 |
| Convention for the Conservation and Management of vicuña, approved in Lima on December 20, 1979 Approved | Decree Law 22,984 of April 15, 1980 - Instrument of ratification 05/12 / 80 posted 13/05/1980 - tentatively on 20 December 1879 | Definitely March 19, 1982 |
| Vienna Convention for the Protection of the Ozone Layer, adopted in Vienna, Austria, March 22, 1985 Approved | Legislative Resolution No. 24931 of November 7, 1988 - Instrument of Ratification Deposited 29/12/1988 07/04/1989 | July 6, 1989 |
| Montreal Protocol on Substances that Deplete Ozone Layer and its London Amendment, adopted in Montreal, Canada, 16 September 1987. | Adopted Legislative Resolution No. 26178 of March 26, 1993 - Instrument of Accession Deposited 30/03/1993 03/31/1993 | June 29, 1993 |
| Basel Convention on Transboundary Movement hazardous toxic waste, adopted in Basel, Switzerland on March 22, 1989. Approved | Legislative Resolution No. 26234 of October 19, 1993 - Instrument of Accession Deposited dated 28/10/1993 11/23/1993 | February 21, 1994 |
| Convention Biological Diversity, adopted in Rio de Janeiro, Brazil, on June 5, 1992. Approved | Legislative Resolution No. 26181 of May 11, 1993 - Instrument of Ratification Deposited 24/05/1993 06/07/1993 | 05 September 1993 |
| Framework Convention United Nations Climate Change adopted in New York, USA, on May 9, 1992. Approved | Legislative Resolution No. 26185 of May 12, 1993 - Instrument of Ratification 24/05/1993, 07/06/1993 Deposited. | March 21, 1994 |
| the International Tropical Timber Agreement, adopted in Geneva, Switzerland on January 26, 1994 | Approved Legislative Resolution No. 26515 of August 4, 1995 - Instrument of Ratification 09/03/1995, 9.21 Deposited / 95. | February 1, 1996 |
| International Convention to Combat Desertification, adopted in Paris, France, on June 17, 1994. Approved | Legislative Resolution No. 26536 of October 2, 1995 - Instrument of Ratification 10/26/1995, 11/09/1995 Deposited. | December 26, 1996 |
| Convention for the Conservation of Migratory Species of Wild Animals (Bonn Convention), signed in Bonn on June 23, 1979 | approved Supreme Decree No. 002 / 97 - RE dated January 24, 1997 - Instrument of Accession 02/20/1997 | June 1, 1997 |
| Convention and Establishment of the International Network for Bamboo and Rattan (INBAR ), signed in Beijing, China on 06 November 1997.Aun not ratified the Convention for the application of the Procedure for Certain Chemicals and Pesticides Pesticides in International Trade, adopted in Rotterdam, Netherlands, 10 September 1998 | Approved Legislative Resolution No. 28417 of December 10, 2004, ratified by Supreme Decree N º 058-2005-RE, on August 10, 2005, was deposited instruments of ratification on 09/14/2005. | entered into force internationally on February 24, 2004 and entry into force for Peru on December 13, 2005. |
| Stockholm Convention on Persistent Organic Pollutants, adopted in Stockholm, Sweden, May 23, 2001 | Approved Supreme Decree 067-2005-RE, of 10 August 2005 ; instrument of ratification was deposited on 09.14.2005 | Entered into force worldwide on May 17, 2004 and entered force for Peru on December 13, 2005. |
| Kyoto Protocol to the Convention United Nations Framework on Climate Change was adopted on December 11, 1997 at the Third Conference of Parties to the Convention (Kyoto, Japan from 1 to 11 December 1997), and opened for signature on March 16, 1998. Approved | Legislative Resolution No. 27824, dated September 09, 2002. Deposit of instrument of ratification on 12 September 2002. | February 16, 2005 |
| Cartagena Protocol on Biosafety to the Convention on Biological Diversity, adopted in Montreal Canada on January 29, 2000. Approved | Legislative Resolution No. 28170, dated February 13, 2004 and ratified by Supreme Decree N º 022-2004-RE, the instrument of ratification was deposited on April 14, 2004. 13/07/2004 |
By: Elizabeth Ore N.
0 comments:
Post a Comment